Eurojackpot results >> Draw on Friday, 21.02.2025 (Without guarantee)
EuroMillions results >> Draw on Friday, 21.02.2025 (Without guarantee)
The EuroMillions winning numbers are drawn on Friday and Tuesday in Helsinki at 21:00. The winning numbers are published on the Internet shortly after the draw. The Euromillions numbers are displayed here from around 22:00.
Under "How often drawn..." you can click on the individual Euromillions winning numbers from 21.02.2025. You will then receive the following information for each winning number clicked on: "How often drawn in each year" and the "Frequency" with the other winning numbers.
Use "Search" to call up the numbers and odds of past draws by entering the desired Euromillions draw.
Tier | Tier | Hits | Winner | Odds |
---|---|---|---|---|
1 | 5 Win numbers + 2 Star numbers | 0 x | 29.270.258,55€ | |
2 | 5 Win numbers + 1 Star number | 3 x | 213.502,40€ | |
3 | 5 Win numbers | 10 x | 14.969,70€ | |
4 | 4 Win numbers + 2 Star numbers | 32 x | 1.457,00€ | |
5 | 4 Win numbers + 1 Star number | 745 x | 115,20€ | |
6 | 3 Win numbers + 2 Star numbers | 1.584 x | 57,30€ | |
7 | 4 Win numbers | 1.752 x | 36,40€ | |
8 | 2 Win numbers + 2 Star numbers | 21.878 x | 14,50€ | |
9 | 3 Win numbers + 1 Star number | 33.261 x | 10,60€ | |
10 | 3 Win numbers | 77.813 x | 8,50€ | |
11 | 1 Win numbers + 2 Star numbers | 113.178 x | 7,00€ | |
12 | 2 Win numbers + 1 Star number | 461.955 x | 5,40€ | |
13 | 2 Win numbers | 1.088.811 x | 3,70€ |
All information without guarantee!
Last 12 months | since 2014 | |
---|---|---|
1
|
9 times | 103 times |
3
|
11 times | 118 times |
11
|
14 times | 108 times |
20
|
14 times | 131 times |
43
|
4 times | 104 times |